Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8201 N 74th Pl | $1,300,000 | 2,923 | 445 | 68 | |
| 7448 E Northern Ave | $900,000 | 4,386 | 205 | 71 | |
| 7705 E Doubletree Ranch Rd Unit 22 | $830,000 | 2,673 | 311 | 92 | |
| 7325 E Ironwood Ct | $774,900 | 3,160 | 245 | 91 | |
| 8118 N 75th St | $750,000 | 2,891 | 259 | 70 | |
| 8707 E San Lorenzo Dr | $485,000 | 2,401 | 202 | 81 | |
| 8368 E Via De Belleza | $410,000 | 1,984 | 207 | 74 | |
| 10450 E Terra Dr | $340,000 | 2,121 | 160 | 85 | |
| 8989 N Gainey Center Dr Unit 237 | $352,500 | 1,970 | 179 | 94 | c |
| 10019 E Mountain View Rd Unit 2095 | $160,000 | 1,446 | 111 | 84 | c |
| 9465 N 92nd St Unit 219 | $110,000 | 1,223 | 90 | 84 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 15, 2012 by Realtor John Wake
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10085 E Cochise Dr | $610,000 | 2,179 | 280 | 89 | |
| 10645 E Cinnabar Ave | $545,000 | 2,158 | 253 | 86 | |
| 7463 E Raintree Ct | $445,000 | 2,534 | 176 | 78 | |
| 7528 E Woodshire Cv | $380,000 | 2,844 | 134 | 79 | |
| 9818 E Ironwood Dr | $370,000 | 2,389 | 155 | 85 | |
| 10005 E Mission Ln | $329,000 | 1,838 | 179 | 86 | |
| 10050 E Mountain View Lake Dr Unit 65 | $300,000 | 1,817 | 165 | 85 | c |
| 7700 E Gainey Ranch Rd Unit 234 | $243,000 | 1,392 | 175 | 93 | c |
| 10101 N Arabian Trl Unit 1066 | $208,000 | 1,262 | 165 | 90 | c |
| 10101 N Arabian Trl Unit 1045 | $170,000 | 1,262 | 135 | 90 | c |
| 7350 N Via Paseo Del Sur Apt N204 | $79,000 | 520 | 152 | 75 | c |
| 7350 N Via Paseo Del Sur Apt N208 | $70,000 | 520 | 135 | 75 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10439 N 83rd St | $460,000 | 2,504 | 184 | 92 | |
| 10287 E San Salvador Dr | $430,000 | 2,968 | 145 | 84 | |
| 8612 N Timberlane Dr | $347,000 | 2,574 | 135 | 79 | |
| 8566 E Via De Viva | $270,000 | 2,176 | 124 | 74 | |
| 9730 E Doubletree Ranch Rd | $235,000 | 4,324 | 54 | 88 | |
| 8743 E Via De Sereno | $250,000 | 1,656 | 151 | 79 | c |
| 8270 N Hayden Rd Unit 2034 | $223,000 | 1,640 | 136 | 94 | c |
| 7272 E Gainey Ranch Rd Unit 75 | $209,000 | 1,393 | 150 | 88 | c |
| 10115 E Mountain View Rd Unit 1079 | $137,000 | 1,254 | 109 | 84 | c |
| 7350 N Via Paseo Del Sur Apt L103 | $103,500 | 520 | 199 | 75 | c |
| 8256 E Arabian Trl Unit 226 | $60,000 | 901 | 67 | 79 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 2, 2012 by Realtor John Wake
Home Sales Closed – January 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8519 E Belgian Trl | $505,000 | 2,412 | 209 | 79 | |
| 7617 E Turquoise Ave | $308,000 | 2,238 | 138 | 84 | |
| 7634 N Via De Manana | $250,000 | 1,996 | 125 | 77 | |
| 10080 E Mountain View Lake Dr Unit 135 | $202,000 | 1,152 | 175 | 92 | c |
| 9465 N 92nd St Unit 218 | $59,000 | 832 | 71 | 84 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 28, 2012 by Realtor John Wake
Home Sales Closed – December 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8101 E Del Caverna Dr | $650,000 | 2,934 | 222 | 78 | |
| 9130 N 96th Pl | $535,000 | 4,456 | 120 | 84 | |
| 9674 E Ironwood Dr | $465,000 | 2,485 | 187 | 84 | |
| 9214 N 83rd St | $340,000 | 2,965 | 115 | 86 | |
| 9214 N 83rd St | $340,000 | 2,965 | 115 | 86 | |
| 7120 N Via De Amigos | $310,000 | 1,939 | 160 | 75 | |
| 7436 N Via Camello Del Norte Unit 171 | $200,000 | 1,364 | 147 | 74 | c |
| 10080 E Mountain View Lake Dr Unit 343 | $170,000 | 1,095 | 155 | 92 | c |
| 10055 E Mountain View Lake Dr Unit 2068 | $147,500 | 1,076 | 137 | 84 | c |
| 7350 N Via Paseo Del Sur Apt O207 | $126,400 | 830 | 152 | 75 | c |
| 9355 N 91st St Unit 140 | $114,900 | 1,175 | 98 | 82 | c |
| 9775 N 94th Pl Unit 104 | $109,500 | 1,253 | 87 | 93 | c |
| 9600 N 96th St Apt 247 | $67,000 | 749 | 89 | 89 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 22, 2012 by Realtor John Wake
4 Bedrooms + 2.5 Baths + Heated Diving Pool + 2-Car Garage + Small Workshop
First home on the park to be listed in the MLS since 2009!
People love these homes on this neighborhood park so they don’t come up for sale very often. All new kitchen in 2006 including new cabinets, Silestone quartz countertops, Dacor gas cooktop and dual wall ovens. Home backs to “secret” park with tot lot, tennis courts, basketball court and ball field. Go to BacksToPark.com for the details.
See PRICE, PHOTOS and FLOOR PLAN at BacksToPark.com.
Quick Tour – Video
January 21, 2012 by Realtor John Wake
Home Sales Closed – December 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7366 E Woodsage Ln | $680,000 | 3,112 | 219 | 99 | |
| 8601 E Irish Hunter Trl | $539,500 | 2,937 | 184 | 79 | |
| 9441 N 80th Pl | $522,000 | 2,944 | 177 | 82 | |
| 10555 E Palomino Rd | $430,000 | 2,046 | 210 | 85 | |
| 7245 E Maverick Rd | $330,000 | 2,465 | 134 | 87 | |
| 10115 E Mountain View Rd Unit 1095 | $135,000 | 1,076 | 125 | 84 | c |
| 10101 N Arabian Trl Unit 2021 | $116,000 | 819 | 142 | 90 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 20, 2012 by Realtor John Wake
Home Sales Closed – December 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7878 E Gainey Ranch Rd Unit 33 | $1,050,000 | 4,529 | 232 | 86 | |
| 7878 E Gainey Ranch Rd Unit 64 | $975,000 | 4,386 | 222 | 88 | |
| 9733 E Cochise Dr | $539,000 | 3,040 | 177 | 85 | |
| 9822 E Caron St | $493,200 | 3,490 | 141 | 85 | |
| 8037 E Via Costa | $402,000 | 2,539 | 158 | 78 | |
| 7419 E Onyx Ct | $390,000 | 2,562 | 152 | 80 | |
| 8536 E Via De La Escuela | $335,000 | 2,208 | 152 | 76 | |
| 7107 N Via De Mas | $329,500 | 2,010 | 164 | 74 | |
| 7618 E Via Del Reposo | $280,000 | 1,623 | 173 | 77 | |
| 8374 E San Sebastian Dr | $230,000 | 1,560 | 147 | 79 | |
| 8270 N Hayden Rd Unit 2010 | $339,000 | 1,645 | 206 | 94 | c |
| 7285 E Las Palmaritas Dr | $295,500 | 2,586 | 114 | 82 | c |
| 10017 E Mountain View Rd Unit 1043 | $250,000 | 1,792 | 140 | 85 | c |
| 9460 N 92nd St Unit 101 | $140,000 | 1,283 | 109 | 84 | c |
| 8787 E Mountain View Rd Unit 2010 | $65,000 | 826 | 79 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 4, 2012 by Realtor John Wake
Home Sales Closed – December 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7878 E Gainey Ranch Rd Unit 11 | $1,150,000 | 4,318 | 266 | 90 | |
| 10135 E Cochise Dr | $510,000 | 2,179 | 234 | 89 | |
| 9414 N 87th St | $365,000 | 2,025 | 180 | 83 | |
| 8317 E San Simon Dr | $355,000 | 2,404 | 148 | 84 | |
| 8532 N 84th Pl | $425,000 | 1,705 | 249 | 80 | c |
| 7310 E Griswold Rd | $312,956 | 2,586 | 121 | 82 | c |
| 9475 N 106th Pl | $295,000 | 1,520 | 194 | 93 | c |
| 9550 N 94th Pl Unit 208 | $140,000 | 1,435 | 98 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – November 26 to December 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10156 E Cochise Dr | $538,000 | 2,050 | 262 | 96 | |
| 8143 E Lippizan Trl | $370,000 | 2,432 | 152 | 79 | |
| 8718 E Via Taz Norte | $350,000 | 1,464 | 239 | 74 | |
| 9175 N 82nd St | $335,000 | 2,782 | 120 | 84 | |
| 10534 E Terra Dr | $260,500 | 1,684 | 155 | 85 | |
| 8566 E Via De Viva | $185,000 | 2,176 | 85 | 74 | |
| 7222 E Gainey Ranch Rd Unit 133 | $450,000 | 1,776 | 253 | 91 | c |
| 8760 E Via De Encanto | $210,000 | 1,924 | 109 | 79 | c |
| 10080 E Mountain View Lake Dr Unit 158 | $199,000 | 1,152 | 173 | 92 | c |
| 8300 E Via De Ventura Unit 1004 | $185,000 | 1,442 | 128 | 86 | c |
| 10080 E Mountain View Lake Dr Unit 258 | $184,900 | 1,152 | 161 | 92 | c |
| 8270 N Hayden Rd Unit 1037 | $180,000 | 1,255 | 143 | 94 | c |
| 8700 E Mountain View Rd Unit 1023 | $155,000 | 1,342 | 115 | 85 | c |
| 10015 E Mountain View Rd Unit 2010 | $128,000 | 968 | 132 | 85 | c |
| 7350 N Via Paseo Del Sur Apt N104 | $93,000 | 520 | 179 | 75 | c |
| 9711 E Mountain View Rd Unit 1512 | $81,500 | 644 | 127 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
McCormick Ranch Home – Sold
